ATV Tennis Open, Chloe Paquet raggiunge la finale: \Con questi punti sarò agli US Open\""
| Paquet at the 2021 Open de Biarritz | |
| Country (sports) | |
|---|---|
| Residence | Suresnes, France |
| Born | (1994-07-01) 1 July 1994 Versailles, France |
| Height | 1.78 m (five ft 10 in) |
| Turned pro | 2010 |
| Plays | Right-handed (two-handed backhand) |
| Motorcoach | Pierre Chamorel, Stéphane Huet, Stéphane Charret (2016-present) |
| Prize money | US$1,014,235 |
| Singles | |
| Career tape | 302–289 (51.ane%) |
| Career titles | 6 ITF |
| Highest ranking | No. 101 (25 Apr 2022) |
| Electric current ranking | No. 110 (11 July 2022) |
| One thousand Slam singles results | |
| Australian Open | 1R (2021) |
| French Open | 2R (2017) |
| Wimbledon | 1R (2022) |
| Us Open | Q1 (2017, 2019, 2021) |
| Doubles | |
| Career tape | 55–97 (36.2%) |
| Career titles | 1 ITF |
| Highest ranking | No. 247 (12 June 2017) |
| Electric current ranking | No. 680 (11 July 2022) |
| 1000 Slam doubles results | |
| French Open | 3R (2021) |
| Wimbledon | 1R (2022) |
| Chiliad Slam mixed doubles results | |
| French Open | 2R (2017) |
| Last updated on: xi July 2022. | |
Chloé Paquet (French pronunciation: [klɔe pakɛ]; born one July 1994) is a French professional tennis actor. She has achieved career-high WTA rankings of No. 101 in singles on 25 April 2022 and No. 247 in doubles on 12 June 2017.
Career [edit]
2010–2016: WTA bout debut [edit]
Paquet made her debut on the ITF Women'south Excursion in March 2010 at the $10k tournament held in Gonesse, French republic; she only played the tournament's singles effect, losing in the second qualifying round. She played five tournaments on the 2010 ITF Women'south Circuit.[1]
She fabricated her WTA Tour singles debut at the WTA Premier 2011 Open GdF Suez; as a wildcard, she lost in the get-go qualifying round to Michaela Pochabová.[i]
Paquet made her Grand Slam women'south doubles debut at the 2014 French Open; she and her partner Alix Collombon had received a wildcard for the doubles master describe and they lost in the first circular to the third-seeded Russian pair of Ekaterina Makarova and Elena Vesnina.[1]
Her Grand Slam singles debut in qualifying came at the 2015 French Open, afterward receiving a singles qualifying wildcard; in the singles qualifying outcome, she defeated her boyfriend French role player Lou Brouleau in the commencement round, before losing to Paula Kania in the second round.[1]
Paquet participated in another Grand Slam qualifying competition after receiving once more a wildcard at the 2016 French Open. She made her WTA Tour singles master draw debut at the 2016 Copa Colsanitas after winning two qualifying matches; she lost in the get-go round of the main draw to Anne Schäfer.[2]
2017: Grand Slam debut at home at the French Open , First Grand Slam win [edit]
At the Abierto Mexicano Telcel, Paquet played just her second career WTA Tour singles main-describe match; later winning two qualifying matches, she lost in the showtime round of the chief depict to number seven seed Lesia Tsurenko.[2]
Paquet made her Grand Slam singles main-draw debut at the French Open after receiving a singles main-draw wildcard. Coming into that tournament ranked only 260th in the world in the WTA singles rankings, she upset 44th-ranked Kristýna Plíšková in the commencement round before losing to No. 28 seed, Caroline Garcia, in the 2nd round. Paquet'south win over Plíšková was the first WTA Tour singles main-depict win of her career.[1] [3]
2021: Top 150 ranking [edit]
At the Australian Open, Paquet qualified for the first time in her career for a Thou Slam championship. She received her fifth consecutive wildcard for a directly primary depict entry into the 2021 French Open. At the same Major, in doubles, she reached the tertiary round as a wildcard pair partnering compatriot Clara Burel.
She reached a new career-high singles ranking of earth No. 122 on 8 November 2021.
2022: Career-high ranking and first French Open direct entry [edit]
She reached a new career-high of Earth No. 101 on 25 April 2022 that immune her a direct entry into the home tournament at the 2022 French Open later the withdrawal of Marketa Vondrousova.
Performance timelines [edit]
| West | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | One thousand | Due south | B | NMS | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, two, 1; (RR) round-robin phase; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent-minded; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (One thousand) gold, (South) argent or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (P) postponed; (NH) non held; (SR) strike charge per unit (events won / competed); (W–L) win–loss record.
To avert defoliation and double counting, these charts are updated at the conclusion of a tournament or when the thespian's participation has ended.
Merely main-draw results in WTA Bout, M Slam tournaments, Fed Loving cup/Billie Jean King Loving cup and Olympic Games are included in win–loss records. [4]
Singles [edit]
Current through the 2022 Wimbledon Championships.
| Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | SR | Westward–50 | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||
| Australian Open up | A | A | A | A | Q1 | Q1 | 1R | Q1 | 0 / i | 0–ane | 0% |
| French Open up | Q2 | Q1 | 2R | 1R | 1R | 1R | 1R | 1R | 0 / six | 1–6 | 14% |
| Wimbledon | A | A | A | A | Q1 | NH | A | 1R | 0 / 1 | 0–one | 0% |
| US Open | A | A | Q1 | A | Q1 | A | Q1 | 0 / 0 | 0–0 | – | |
| Win–loss | 0–0 | 0–0 | 1–1 | 0–one | 0–1 | 0–1 | 0–2 | 0–2 | 0 / eight | 1–8 | 11% |
| WTA yard | |||||||||||
| Dubai / Qatar Open[a] | A | A | A | A | Q1 | A | A | A | 0 / 0 | 0–0 | – |
| Indian Wells Open | A | A | A | A | A | NH | A | Q2 | 0 / 0 | 0–0 | – |
| Miami Open | A | A | A | A | A | NH | A | Q1 | 0 / 0 | 0–0 | – |
| Madrid Open | A | A | A | A | A | NH | A | Q1 | 0 / 0 | 0–0 | – |
| Italian Open up | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – |
| Canadian Open up | A | A | A | A | A | NH | A | 0 / 0 | 0–0 | – | |
| Cincinnati Open up | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |
| Wuhan Open | A | A | A | A | A | NH | 0 / 0 | 0–0 | – | ||
| People's republic of china Open | A | A | A | A | A | NH | 0 / 0 | 0–0 | – | ||
| Career statistics | |||||||||||
| Tournaments | 0 | 1 | ii | 2 | 8 | iii | 4 | 6 | Career full: 26 | ||
| Overall win–loss | 0–0 | 0–1 | one–two | 0–two | 6–8 | 0–three | 0–4 | 1–6 | 0 / 26 | viii–26 | 24% |
| Win % | – | 0% | 33% | 0% | 43% | 0% | 0% | 14% | Career full: 24% | ||
| Year-terminate ranking | 251 | 309 | 266 | 227 | 167 | 187 | 123 | $791,371 | |||
Doubles [edit]
| Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | SR | West–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open up | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – |
| French Open | 1R | 1R | 1R | 2R | A | 1R | 1R | 3R | 1R | 0 / 8 | 3–8 | 27% |
| Wimbledon | A | A | A | A | A | A | NH | A | 1R | 0 / ane | 0–1 | 0% |
| United states of america Open | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |
| Win–loss | 0–1 | 0–i | 0–1 | i–1 | 0–0 | 0–1 | 0–1 | 2–1 | 0–ii | 0 / nine | iii–9 | 25% |
WTA Challenger finals [edit]
Doubles: one (runner–up) [edit]
| Result | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | Nov 2017 | WTA 125 Limoges, France | Hard (i) | | | 0–half-dozen, 2–6 |
ITF Circuit finals [edit]
Singles: sixteen (6 titles, x runner–ups) [edit]
|
|
| Consequence | West–L | Appointment | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | one–0 | Jun 2014 | ITF Minsk, Belarus | 10,000 | Clay | | 6–two, 6–4 |
| Loss | 1–1 | Sep 2014 | ITF Madrid, Kingdom of spain | 10,000 | Hard | | ii–6, 3–6 |
| Loss | 1–2 | Jun 2015 | ITF Périgueux, France | 25,000 | Clay | | four–6, 2–6 |
| Loss | i–3 | Aug 2015 | ITF Fleurus, Kingdom of belgium | fifteen,000 | Clay | | 4–6, 2–vi |
| Loss | i–4 | Sep 2016 | ITF Schoonhoven, Netherlands | ten,000 | Dirt | | 1–6, 4–6 |
| Loss | 1–5 | Mar 2017 | ITF Pula, Italian republic | 25,000 | Clay | | one–half-dozen, 3–6 |
| Loss | 1–6 | April 2018 | ITF Tunis, Tunisia | 25,000 | Clay | | 2–6, 2–6 |
| Loss | 1–seven | Aug 2018 | ITF Las Palmas, Kingdom of spain | 25,000 | Clay | | 2–half-dozen, one–six |
| Win | 2–7 | Oct 2018 | ITF Joué-lès-Tours, French republic | 25,000 | Hard (i) | | 7–6(seven–5), vi–2 |
| Loss | 2–8 | Jan 2020 | ITF Nonthaburi, Thailand | 25,000 | Hard | | 3–6, 5–7 |
| Win | 3–viii | Jun 2021 | ITF Wrocław, Poland | 25,000 | Clay | | 4–six, 6–three, half dozen–3 |
| Win | four–eight | Jul 2021 | ITF Kyiv, Ukraine | 25,000 | Clay | | vii–6(7–3), 3–6, 6–4 |
| Loss | 4–9 | Aug 2021 | ITF Grodzisk Mazowiecki, Poland | threescore,000 | Clay | | six–7(nine–11), 6–0, 4–6 |
| Win | 5–9 | Oct 2021 | ITF Netanya, State of israel | 25,000 | Hard | | half-dozen–3, 6–3 |
| Win | six–nine | Oct 2021 | ITF Poitiers, French republic | 80,000 | Hard (i) | | 6–4, 6–three |
| Loss | 6–x | Jul 2022 | ITF Rome, Italy | threescore,000 | Clay | | three–six, iv–half-dozen |
Doubles: 5 (1 title, iv runner–ups) [edit]
|
|
| Outcome | W–50 | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Dec 2012 | ITF Djibouti, Djibouti | 10,000 | Hard | | | 3–6, half-dozen–3, [8–ten] |
| Loss | 0–ii | Dec 2012 | ITF Djibouti, Djibouti | x,000 | Difficult | | | 7–5, four–6, [four–x] |
| Loss | 0–3 | February 2013 | ITF Sharm El Sheikh, Egypt | x,000 | Hard | | | 6–3, 2–half dozen, [4–10] |
| Loss | 0–4 | Jan 2014 | ITF Saint Martin, France | ten,000 | Difficult | | | v–7, 2–6 |
| Win | one–four | Jan 2017 | ITF Hammamet, Tunisia | fifteen,000 | Clay | | | 6–iv, 6–4 |
Notes [edit]
- ^ The showtime Premier 5 issue of the year has switched back and forth betwixt the Dubai Tennis Championships and the Qatar Open since 2009. Dubai was classified every bit a Premier v event from 2009–2011 before beingness succeeded by Doha for the 2012–2014 period. In 2015, Dubai regained its Premier v status while Doha was demoted to Premier condition. The Premier 5 tournaments were reclassified as WTA m tournaments in 2021.
References [edit]
- ^ a b c d e "ITF profile of Chloé Paquet". ITF.
- ^ a b "Getting to know yous: Introducing Paris' Grand Slam debutants". WTA official website. May 2017.
- ^ "Roland-Garros: cinq choses à savoir sur Chloé Paquet, meilleur espoir féminin". Fifty'Express. one June 2017.
- ^ "Chloe Paquet [FRA] | Australian Open up". ausopen.com. Archived from the original on 2021-10-29. Retrieved 29 October 2021.
External links [edit]
Source: https://en.wikipedia.org/wiki/Chlo%C3%A9_Paquet
Posted by: waltersrehe1947.blogspot.com

0 Response to "ATV Tennis Open, Chloe Paquet raggiunge la finale: \Con questi punti sarò agli US Open\"""
Post a Comment